
| Record | Statistic |
|---|---|
| Games Played By The Club | 380 |
| Wins | 257 |
| Losses | 86 |
| Ties | 40 |
| Goals Scored | 1479 |
| Goals Against | 867 |
| Most Career Goals | 250 (Scott Makischuk) |
| Most Career Games Played | 256 (Walter Usyk) |
| Most Consecutive Games Played | 32 (Sergey Kovalenkov) |
| Most Career Yellow Cards | 13 (John Udell) |
| Most Career Red Cards | 2 (Graeme Webber & John Udell) |
| Most Career Shutouts | 25.5 (Andrew Popowych) |
| Most Consecutive Wins By Team | 19 Wins |
| Most Consecutive Games Undefeated By Team | 21 Games |
| Most Goals Scored In A Game (Team) | 13 Goals |
| Most Goals Scored In A Game (Players) | 9 (Scott Makischuk) |
| Youngest Player for the Club | 14 Years Old (Danylo Ostash) |
| 1st Ever Goal for the Club | Marc Lapointe Denysewych |
| 50th Goal for the Club | Luke Makischuk |
| 100th Goal for the Club | Scott Makischuk |
| 200th Goal for the Club | Andriy Panchuk |
| 300th Goal for the Club | Luke Makischuk |
| 400th Goal for the Club | Alex Zaslavsky |
| 500th Goal for the Club | Mike Herasimenko |
| 600th Goal for the Club | Sergey Kovalenkov |
| 700th Goal for the Club | Scott Makischuk |
| 800th Goal for the Club | Scott Makischuk |
| 900th Goal for the Club | Erik Kulakowsky |
| 1000th Goal for the Club | Scott Makischuk |
| Titles Won by the Team |
|---|
| 2010 Spring Division 5 League Champions |
| 2010 Old Coliseum Winter Ukraina 4th Team Champions< |
| 2009 Spring Coliseum Indoor Tournament Champions< |
| 2009 Winter First Team League and Playoff Champions |
| 2008 Winter Recreation Indoor League Champions (Won the league but lost in playoff final) |
| 2008 Ottawa Royals Soccer Club Team of the Year |
| 2008 Spring Competitive Indoor League Champions |
| 2008 Summer Division 3 League Champions |
| 2008 Winter Coliseum Indoor League and Playoff Champions |
| 2007 Spring Coliseum Indoor Tournament Champions |
| 2006 Spring Competitive Indoor League Champions |