
| Record | Statistic |
|---|---|
| Games Played By The Club | 495 |
| Wins | 302 |
| Losses | 136 |
| Ties | 57 |
| Goals Scored | 1803 |
| Goals Against | 1195 |
| Most Career Goals | 322 (Scott Makischuk) |
| Most Career Games Played | 323 (Walter Usyk) |
| Most Career Yellow Cards | 17 (Scott Makischuk) |
| Most Career Red Cards | 3 (John Udell) |
| Most Career Shutouts | 32.5 (Andrew Popowych) |
| Most Goals Scored In A Game (Team) | 13 Goals |
| Most Goals Scored In A Game (Players) | 9 (Scott Makischuk) |
| Youngest Player for the Club | 14 Years Old (Danylo Ostash) |
| 1st Ever Goal for the Club | Marc Lapointe Denysewych |
| 50th Goal for the Club | Luke Makischuk |
| 100th Goal for the Club | Scott Makischuk |
| 200th Goal for the Club | Andriy Panchuk |
| 300th Goal for the Club | Luke Makischuk |
| 400th Goal for the Club | Alex Zaslavsky |
| 500th Goal for the Club | Mike Herasimenko |
| 600th Goal for the Club | Sergey Kovalenkov |
| 700th Goal for the Club | Scott Makischuk |
| 800th Goal for the Club | Scott Makischuk |
| 900th Goal for the Club | Erik Kulakowsky |
| 1000th Goal for the Club | Scott Makischuk |
| Titles Won by the Team |
|---|
| 2010-2011 Louis Riel Winter League Champions (Ottawa Ukraina 3rd Team) |
| 2010 Coliseum Winter Team Champions (Ottawa Ukraina 4th Team) |
| 2009 Spring Coliseum Indoor Tournament Champions (Ottawa Ukraina First Team) |
| 2009 Winter League and Playoff Champions (Ottawa Ukraina First Team) |
| 2008 Winter Recreation Indoor League Champions (Ottawa Ukraina Third Team) |
| 2008 Ottawa Royals Soccer Club Team of the Year |
| 2008 Spring Competitive Indoor League Champions (Ottawa Ukraina First Team) |
| 2008 Summer Division 3 League Champions (Ottawa Ukraina First Team) |
| 2008 Winter Coliseum Indoor League and Playoff Champions (Ottawa Ukraina First Team) |
| 2007 Spring Coliseum Indoor Tournament Champions (Ottawa Ukraina First Team) |
| 2006 Spring Competitive Indoor League Champions (Ottawa Ukraina First Team) |